<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmo Graphis</title>
	<atom:link href="http://www.cosmographis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmographis.com</link>
	<description>Quick Access to Vital Information</description>
	<lastBuildDate>Mon, 22 Oct 2012 10:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>October 2012</title>
		<link>http://www.cosmographis.com/september-2012/</link>
		<comments>http://www.cosmographis.com/september-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 09:39:10 +0000</pubDate>
		<dc:creator>samcosmo</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=210</guid>
		<description><![CDATA[Cosmo Graphis Imaging Ltd. has recently renewed its safe contractor approved status. This is an external audit of the companies quality, health and safety and environmental policies. We pride ourselves on being a trusted supplier and conscientious company.]]></description>
			<content:encoded><![CDATA[<p>Cosmo Graphis Imaging Ltd. has recently renewed its safe contractor approved status. This is an external audit of the companies quality, health and safety and environmental policies. We pride ourselves on being a trusted supplier and conscientious company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012</title>
		<link>http://www.cosmographis.com/july-2012/</link>
		<comments>http://www.cosmographis.com/july-2012/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:58:45 +0000</pubDate>
		<dc:creator>samcosmo</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=199</guid>
		<description><![CDATA[Cosmo Graphis imaging Ltd. are proud to be working with Octavia Housing on an exciting project to scan tenancy files on iPads. The project will see all records available to housing officers on iPads when visiting clients.]]></description>
			<content:encoded><![CDATA[<p>Cosmo Graphis imaging Ltd. are proud to be working with Octavia Housing on an exciting project to scan tenancy files on iPads. The project will see all records available to housing officers on iPads when visiting clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://www.cosmographis.com/april-2012-2/</link>
		<comments>http://www.cosmographis.com/april-2012-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:56:45 +0000</pubDate>
		<dc:creator>samcosmo</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=181</guid>
		<description><![CDATA[Cosmo Graphis Imaging Ltd. Is proud to announce that we have been awarded the tender for the Betsi Cadwaladr University Health Board. The project will see Cosmo Graphis provide the service contract for the archive scanning of patient case notes for NHS Wales. Betsi Cadwaladr University Health Board. is the largest health organisation in Wales, [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmo Graphis Imaging Ltd. Is proud to announce that we have been awarded the tender for the Betsi Cadwaladr University Health Board. The project will see Cosmo Graphis provide the service contract for the archive scanning of patient case notes for NHS Wales.</p>
<p>Betsi Cadwaladr University Health Board.  is the largest health organisation in Wales, providing a full range of primary, community, mental health and acute hospital services for a population of around 676,000 people across the six counties of North Wales (Anglesey, Gwynedd, Conwy, Denbighshire, Flintshire and Wrexham) as well as some parts of mid Wales, Cheshire and Shropshire. </p>
<p>The contract is for three years extendable to 5 years and we look forward to working successfully with the board over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/april-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://www.cosmographis.com/april-2012/</link>
		<comments>http://www.cosmographis.com/april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:45:38 +0000</pubDate>
		<dc:creator>samcosmo</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/april-2012/</guid>
		<description><![CDATA[To reaffirm that our data handling procedures are some of the best in the industry we have successfully completed this years IG Tool kit. The IG Tool Kit is the standard for Information Governance in the NHS and those companies dealing with sensitive data on their behalf. We have carried out a great deal of [...]]]></description>
			<content:encoded><![CDATA[<p>To reaffirm that our data handling procedures are some of the best in the industry we have successfully completed this years IG Tool kit.  The IG Tool Kit is the standard for Information Governance in the NHS and those companies dealing with sensitive data on their behalf. We have carried out a great deal of work aligning our processes to adhere to the recommendations in the IG tool kit, we look forward to continuing to be a trusted partner to the NHS and our other clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012</title>
		<link>http://www.cosmographis.com/march-2012/</link>
		<comments>http://www.cosmographis.com/march-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:00:04 +0000</pubDate>
		<dc:creator>samcosmo</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/march-2012/</guid>
		<description><![CDATA[Cosmo Graphis is proud to announce it has been awarded the contract for the Countess of Chester Hospital. The project will see Cosmo Graphis digitise 8.5 million paper documents for the NHS hospital. The Countess of Chester Hospital Foundation Trust consists of 600 large district General Hospitals. The trust provides a range of medical services [...]]]></description>
			<content:encoded><![CDATA[<p>Cosmo Graphis is proud to announce it has been awarded the contract for the Countess of Chester Hospital. The project will see Cosmo Graphis digitise 8.5 million paper documents for the NHS hospital. </p>
<p>The Countess of Chester Hospital Foundation Trust consists of 600 large district General Hospitals. The trust provides a range of medical services to more that 445,000 patients per year. Cosmo Graphis has become a trusted partner to the NHS for over 23 years, originally providing microfilming services. Now mostly a high quality scanning service is required and Cosmo Graphis work within a pricing framework that is both within budget and provides the quality of service expected from the NHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011</title>
		<link>http://www.cosmographis.com/december-2011/</link>
		<comments>http://www.cosmographis.com/december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:03:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=132</guid>
		<description><![CDATA[CGIL would like to announce the appointment of Sam Speake. Sam comes to us from an IT background to help with the business going forward. He will work along side the sales manager to work with clients in the private and public sectors.]]></description>
			<content:encoded><![CDATA[<p>CGIL would like to announce the appointment of Sam Speake. Sam comes to us from an IT background to help with the business going forward. He will work along side the sales manager to work with clients in the private and public sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://www.cosmographis.com/september-2011/</link>
		<comments>http://www.cosmographis.com/september-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:51:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=125</guid>
		<description><![CDATA[CGIL are proud to announce that it is working alongside OIT Software and are introducing its bureau scanning services to Blackpool Victoria Hospitals where 280,000 seta of Medical Records will be scanned and uploaded into the OIT Software Suite]]></description>
			<content:encoded><![CDATA[<p>CGIL are proud to announce that it is working alongside OIT Software and are introducing its bureau scanning services to Blackpool Victoria Hospitals where 280,000 seta of Medical Records will be scanned and uploaded into the OIT Software Suite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011</title>
		<link>http://www.cosmographis.com/july-2011/</link>
		<comments>http://www.cosmographis.com/july-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:51:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=123</guid>
		<description><![CDATA[CGIL undertakes exploratory talks with Kainos Evolve Health Solutions. Kainos has been particularly successful in winning tenders for its Evolve EDMS system and CGIL have promoted its bulk scanning services to the projects.]]></description>
			<content:encoded><![CDATA[<p>CGIL undertakes exploratory talks with Kainos Evolve Health Solutions. Kainos has been particularly successful in winning tenders for its Evolve EDMS system and CGIL have promoted its bulk scanning services to the projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011</title>
		<link>http://www.cosmographis.com/may-2011/</link>
		<comments>http://www.cosmographis.com/may-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:50:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=121</guid>
		<description><![CDATA[Due to repeated demand, and possibly global warning, CGIL have received increasing requests regarding documents which have become saturated due to dampness and flooding. CGIL have invested in a quirky machine unconnected to document managing which can relatively quickly separate and dry each individual document and present it for scanning. If disaster strikes CGIL should [...]]]></description>
			<content:encoded><![CDATA[<p>Due to repeated demand, and possibly global warning, CGIL have received increasing requests regarding documents which have become saturated due to dampness and flooding. CGIL have invested in a quirky machine unconnected to document managing which can relatively quickly separate and dry each individual document and present it for scanning. If disaster strikes CGIL should be able to save your original documents and scan them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011</title>
		<link>http://www.cosmographis.com/april-2011/</link>
		<comments>http://www.cosmographis.com/april-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:49:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.cosmographis.com/?p=119</guid>
		<description><![CDATA[CGIL wins the contract to expand its bureau scanning services to Salford Royal Hospital NHS Foundation Trust with the Community Health Services being transferred from Salford PCT.]]></description>
			<content:encoded><![CDATA[<p>CGIL wins the contract to expand its bureau scanning services to Salford Royal Hospital NHS Foundation Trust with the Community Health Services being transferred from Salford PCT. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmographis.com/april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
